Dono: M a g a i v e r Localização: HellFire Shop - Loja E-19 |
| Item | Quant. | Valor |
| Elven War Fork | 1 | 7000000 |
| Fire Scroll 50 Weapon | 1 | 220000 |
| Fire Scroll 30 Weapon | 1 | 250000 |
| Fire Scroll 50 Weapon | 1 | 220000 |
| Manual para funilaria avancada (Tinker) | 1 | 950000 |
| Weapon Stamina Orb | 1 | 15000 |
| Ice Dragons Blood | 2 | 30000 |
| Deer Mask of Regeneration | 1 | 250000 |
| Mascara de Urso de Regeneracao | 1 | 260000 |
| Mascara Tribal de Regeneracao | 1 | 320000 |
| Mascara Tribal de Regeneracao feito por Submac | 1 | 320000 |
| Mascara Tribal de Regeneracao | 1 | 320000 |
| Mascara Tribal de Regeneracao | 1 | 320000 |
| Ice Warfork + 2 | 1 | 350000 |
| Ice Sword + 1 | 1 | 300000 |
| DeepSea Warfork + 4 | 1 | 900000 |
| Elven Large Battle Axe | 1 | 7000000 |
| Sunset War Mace | 1 | 4000000 |
| Sunset Large Battle Axe | 1 | 4000000 |
| Clover War Mace | 1 | 4000000 |
| Couros de Dragao True | 50 | 50000 |
| Tiras de Couro de Dragao True | 50 | 50000 |
| Elven Short Spear | 1 | 7000000 |
| Ancient Meditation Robe | 1 | 300000 |
| Ancient Meditation Robe | 1 | 300000 |
| Ancient Meditation Robe | 1 | 300000 |
| Ancient Meditation Robe | 1 | 300000 |
|
|
Dono: MalaCabado Localização: HellFire Shop - Loja B-14 |
| Item | Quant. | Valor |
| Enchant Armor Orb | 1 | 5000 |
| Weapon Mana Orb | 1 | 5000 |
| +2 intelligence | 1 | 2000 |
| +2 intelligence | 1 | 2000 |
| +2 intelligence | 1 | 2000 |
| Double Hand Weapon Stam Orb | 1 | 5000 |
| Weapon Stamina Orb | 1 | 5000 |
| Weapon Stamina Orb | 1 | 5000 |
| Double Hand Weapon Mana Orb | 1 | 5000 |
| Weapon Mana Orb | 1 | 5000 |
| Double Hand Weapon Stam Orb | 1 | 2000 |
| +2 intelligence | 1 | 2000 |
| +2 intelligence | 1 | 2000 |
| +2 intelligence | 1 | 2000 |
| +2 intelligence | 1 | 2000 |
| Double Hand Weapon Stam Orb | 1 | 5000 |
| Weapon Stamina Orb | 1 | 5000 |
| +2 intelligence | 1 | 2000 |
| Enchant Shield Orb | 1 | 5000 |
| Double Hand Weapon Mana Orb | 1 | 5000 |
| Weapon Stamina Orb | 1 | 5000 |
| Weapon Stamina Orb | 1 | 5000 |
| Double Hand Weapon Stam Orb | 1 | 5000 |
| Club of Vanquishing | 1 | 1000 |
| Cutlass of Power | 1 | 1000 |
| Double Hand Weapon Mana Orb | 1 | 5000 |
| Double Hand Weapon Stam Orb | 1 | 5000 |
| +2 intelligence | 1 | 2000 |
| +2 intelligence | 1 | 2000 |
| Double Hand Weapon Stam Orb | 1 | 5000 |
| +2 intelligence | 1 | 2000 |
| +2 intelligence | 1 | 2000 |
| +2 Stealth | 1 | 10000 |
| Weapon Mana Orb | 1 | 5000 |
| Weapon Stamina Orb | 1 | 5000 |
| Enchant Shield Orb | 1 | 5000 |
| Enchant Shield Orb | 1 | 5000 |
| Double Hand Weapon Mana Orb | 1 | 5000 |
| +2 intelligence | 1 | 2000 |
| +2 intelligence | 1 | 2000 |
| Platemail Arms of Defense | 1 | 20000 |
| Weapon Mana Orb | 1 | 5000 |
| Double Hand Weapon Mana Orb | 1 | 5000 |
| Double Hand Weapon Stam Orb | 1 | 5000 |
| fish steaks | 1415 | 20 |
| +10 Necklace of Macefighting | 1 | 30000 |
| Concessao para armadura de Blood Rock feito por Ninja | 1 | 60000 |
| Concessao para Armadura de Rose feito por MalaCabado | 1 | 40000 |
| Concessao para armadura de Verite feito por MalaCabado | 1 | 50000 |
| Concessao para armadura de Verite feito por MalaCabado | 1 | 50000 |
| Concessao para armadura de Copper feito por MalaCabado | 1 | 10000 |
| Concessao para armadura de Copper feito por MalaCabado | 1 | 10000 |
| Concessao para armadura de Copper feito por MalaCabado | 1 | 10000 |
| Concessao para armadura de Copper feito por MalaCabado | 1 | 10000 |
| Concessao para armadura de Copper | 1 | 10000 |
| Concessao para armadura de Copper feito por MalaCabado | 1 | 10000 |
| Concessao para armadura de Copper feito por MalaCabado | 1 | 10000 |
| Concessao para armadura de Copper | 1 | 10000 |
| Concessao para armadura de Copper feito por MalaCabado | 1 | 10000 |
| Concessao para armadura de Copper feito por MalaCabado | 1 | 10000 |
| Concessao para armadura de Copper feito por MalaCabado | 1 | 10000 |
| Concessao para armadura de Copper feito por MalaCabado | 1 | 10000 |
| Concessao para armadura de Copper feito por MalaCabado | 1 | 10000 |
| Concessao para armadura de Copper feito por MalaCabado | 1 | 10000 |
|
Dono: fausto Localização: HellFire Shop - Loja E-3 |
| Item | Quant. | Valor |
| head de sudarox | 1 | 10000000 |
| +2 Fencing | 1 | 100000 |
| +2 Fencing | 1 | 100000 |
| +2 Fencing | 1 | 100000 |
| +2 Fencing | 1 | 100000 |
| +2 Fencing | 1 | 100000 |
| +2 Herding | 1 | 100000 |
| +2 Magery | 1 | 150000 |
| +2 Magery | 1 | 150000 |
| +2 Magery | 1 | 150000 |
| +2 Blacksmithing | 1 | 250000 |
| +2 Blacksmithing | 1 | 250000 |
| +2 Mining | 1 | 150000 |
| +2 Mining | 1 | 150000 |
| +2 Mining | 1 | 150000 |
| Invisibility Keg [100] | 1 | 50000 |
| +2 Parrying | 1 | 300000 |
| +2 Parrying | 1 | 300000 |
| +2 Parrying | 1 | 300000 |
| +2 Parrying | 1 | 300000 |
| +2 Parrying | 1 | 300000 |
| +2 Parrying | 1 | 300000 |
| +2 Parrying | 1 | 300000 |
| +2 Archery | 1 | 400000 |
| +2 Archery | 1 | 400000 |
| +2 Meditation | 1 | 150000 |
| +2 Tinkering | 1 | 150000 |
| +2 Stealth | 1 | 20000 |
| +2 Anatomy | 1 | 25000 |
| +2 AnimalLore | 1 | 30000 |
| +2 Fishing | 1 | 200000 |
| +2 Hiding | 1 | 20000 |
| +2 TasteID | 1 | 20000 |
| +2 ArmsLore | 1 | 25000 |
| Deed to an Elven Anvil feito por fausto | 1 | 100000 |
| Deed to a Elven Forge feito por fausto | 1 | 100000 |
| Concessao para Armadura de Ice | 1 | 600000 |
| Concessao para armadura de Vulcan | 1 | 600000 |
| +2 Musicianship | 1 | 50000 |
| +2 Macefighting | 1 | 100000 |
| +2 Macefighting | 1 | 100000 |
| +2 Swordsmanship | 1 | 100000 |
| +2 EvaluatingIntel | 1 | 50000 |
| +2 ArmsLore | 1 | 50000 |
| +2 Cooking | 1 | 50000 |
| +2 AnimalLore | 1 | 50000 |
| +2 Tracking | 1 | 50000 |
| +2 Stealth | 1 | 20000 |
| +2 Anatomy | 1 | 50000 |
| +2 AnimalLore | 1 | 50000 |
| +2 TasteID | 1 | 20000 |
|
|
Dono: Amina Localização: HellFire Shop - Loja A-12 |
| Item | Quant. | Valor |
| +2 Tactics | 1 | 80000 |
| +2 Musicianship | 1 | 40000 |
| +2 Cooking | 1 | 70000 |
| +2 Tactics | 1 | 80000 |
| Vulcan War Mace | 1 | 75000 |
| +2 Wrestling | 1 | 100000 |
| +2 AnimalLore | 1 | 40000 |
| +2 Anatomy | 1 | 35000 |
| +2 Enticement | 1 | 30000 |
| Bestial Heater Shield | 1 | 80000 |
| Bestial Large Battle Axe | 1 | 80000 |
| Vulcan War Mace | 1 | 50000 |
| Mytheril Sword | 1 | 30000 |
| Mytheril Sword | 1 | 30000 |
| Ice Mace | 1 | 100000 |
| Magma Warfork + 1 | 1 | 120000 |
| Bow of Vanquishing | 1 | 25000 |
| +2 ArmsLore | 1 | 30000 |
|
Dono: Dora Localização: HellFire Shop - Loja E-8 |
| Item | Quant. | Valor |
| Poison Bow | 1 | 1700000 |
| Vulcan Warfork | 1 | 70000 |
| Enchant Mask Orb | 1 | 90000 |
| Enchant Armor Orb | 3 | 90000 |
| Enchant Shield Orb | 3 | 90000 |
| Enchant Weapon Orb | 5 | 90000 |
| Vulcan Warfork + 7 | 1 | 2000000 |
| Vulcan Mustang | 1 | 180000 |
| Concessao para armadura de Bestial | 1 | 480000 |
| Concessao para armadura de Bestial | 1 | 480000 |
| Concessao para armadura de Celestial | 1 | 480000 |
| Concessao para armadura de Vulcan | 1 | 650000 |
| Concessao para armadura de Vulcan | 1 | 650000 |
| Concessao para Armadura de Ice | 1 | 650000 |
| Concessao para Armadura de Ice feito por Dora | 1 | 650000 |
| Weapon Life Orb | 1 | 100000 |
| Weapon Life Orb | 1 | 100000 |
| Weapon Life Orb | 1 | 100000 |
| Weapon Life Orb | 1 | 100000 |
| Weapon Life Orb | 1 | 100000 |
| Weapon Life Orb | 1 | 100000 |
| Weapon Life Orb | 1 | 100000 |
| Weapon Life Orb | 1 | 100000 |
| Weapon Life Orb | 1 | 100000 |
| Weapon Life Orb | 1 | 100000 |
| Mascara Tribal de Regeneracao | 1 | 180000 |
| Mascara Tribal de Regeneracao feito por Dora | 1 | 180000 |
| Mascara Tribal de Regeneracao feito por Dora | 1 | 180000 |
| Mascara Tribal de Regeneracao feito por Dora | 1 | 180000 |
| Mascara de Urso de Regeneracao feito por Dora | 1 | 180000 |
| Mascara de Urso de Regeneracao feito por Dora | 1 | 180000 |
| Mascara de Urso de Regeneracao feito por Dora | 1 | 180000 |
| Mascara de Urso de Regeneracao feito por Dora | 1 | 180000 |
| O Martelo Encantado | 1 | 1000000 |
| O Martelo Encantado | 1 | 1000000 |
| O Martelo Encantado | 1 | 1000000 |
| O Martelo Encantado | 1 | 1000000 |
| O Martelo Encantado | 1 | 1000000 |
|
Dono: E n I g M a Localização: HellFire Shop - Loja A-2 |
| Item | Quant. | Valor |
| Cooked Dexterity Fish | 2 | 20000 |
| Poison Bow | 1 | 8000000 |
| +2 intelligence | 1 | 30000 |
|
|
Dono: Obina Localização: HellFire Shop - Loja A-31 |
| Item | Quant. | Valor |
| Iron Kabuto | 1 | 170000 |
| Iron Kabuto | 1 | 170000 |
| Iron Kabuto | 1 | 170000 |
| Enchant Weapon Orb | 2 | 100000 |
| Weapon Stamina Orb | 1 | 40000 |
| Weapon Stamina Orb | 1 | 40000 |
| Double Hand Weapon Stam Orb | 1 | 40000 |
| Weapon Stamina Orb | 1 | 40000 |
| Double Hand Weapon Mana Orb | 1 | 30000 |
| Double Hand Weapon Mana Orb | 1 | 30000 |
| Double Hand Weapon Mana Orb | 1 | 30000 |
| Weapon Mana Orb | 1 | 30000 |
| Weapon Mana Orb | 1 | 30000 |
| Weapon Mana Orb | 1 | 30000 |
| Weapon Mana Orb | 1 | 30000 |
| Weapon Mana Orb | 1 | 30000 |
| Weapon Mana Orb | 1 | 30000 |
| Weapon Mana Orb | 1 | 30000 |
|
Dono: Submac Localização: HellFire Shop - Loja A-3 |
| Item | Quant. | Valor |
| +2 Peacemaking | 1 | 50000 |
| +2 Anatomy | 1 | 40000 |
| +2 Anatomy | 1 | 40000 |
| +2 Anatomy | 1 | 40000 |
| +2 Cooking | 1 | 60000 |
| +2 Stealth | 1 | 20000 |
| +2 Stealth | 1 | 20000 |
| +2 Stealth | 1 | 20000 |
| +2 Stealth | 1 | 20000 |
| +2 Stealth | 1 | 20000 |
| +2 Stealth | 1 | 20000 |
| +2 Stealth | 1 | 20000 |
| +2 Tactics | 1 | 60000 |
| +2 Fencing | 1 | 200000 |
| +2 Fencing | 1 | 200000 |
| +2 Wrestling | 1 | 80000 |
| +2 Tactics | 1 | 60000 |
| +2 Tactics | 1 | 60000 |
| +2 Tactics | 1 | 60000 |
| +2 ArmsLore | 1 | 50000 |
| +2 Peacemaking | 1 | 50000 |
| +2 EvaluatingIntel | 1 | 40000 |
| +2 EvaluatingIntel | 1 | 40000 |
| +2 EvaluatingIntel | 1 | 40000 |
| Vulcan Bow | 1 | 200000 |
| +2 Fencing | 1 | 200000 |
| Ancient Meditation Robe | 1 | 150000 |
| +2 Macefighting | 1 | 200000 |
| +2 Stealth | 1 | 20000 |
| Vulcan Viking Sword | 1 | 50000 |
| Vulcan Viking Sword | 1 | 50000 |
| Bestial War Mace | 1 | 40000 |
| Vulcan Warfork + 2 | 1 | 190000 |
|
Dono: I r U X Localização: HellFire Shop - Loja B-28 |
| Item | Quant. | Valor |
| Silver Sword feito por Inflikted | 1 | 400000 |
| Bestial LeafBlade + 6 | 1 | 300000 |
|
Dono: SuperNooB Localização: HellFire Shop - Loja B-5 |
| Item | Quant. | Valor |
| Bestial Ingot | 35 | 3000 |
| Concessao para armadura Agapite | 1 | 30000 |
| Concessao para armadura Agapite | 1 | 30000 |
|
Dono: Derfel Cadarn Localização: HellFire Shop - Loja E-25 |
| Item | Quant. | Valor |
| Concessao para armadura de Mytheril | 1 | 150000 |
| Concessao para armadura de Magma | 1 | 250000 |
| Concessao para armadura de Celestial | 1 | 495000 |
|
Dono: Chakal Localização: HellFire Shop - Loja B-26 |
| Item | Quant. | Valor |
| Concessao para Armadura de Black Rock | 1 | 60000 |
| Concessao para Armadura de Black Rock | 1 | 60000 |
| Concessao para armadura de Blood Rock | 1 | 50000 |
| Concessao para armadura de Blood Rock | 1 | 50000 |
| Concessao para armadura de Blood Rock | 1 | 50000 |
| Concessao para armadura de Blood Rock | 1 | 50000 |
| Concessao para armadura de Blood Rock | 1 | 50000 |
| Concessao para armadura de Blood Rock | 1 | 50000 |
| Concessao para armadura de Blood Rock | 1 | 50000 |
|
Dono: Shrek Localização: Minoc Territory (2506,636) |
| Não há itens a venda |
|
Dono: Kitty Localização: HellFire Shop - Loja E-24 |
| Item | Quant. | Valor |
| bone helmet | 1 | 12000 |
| bone helmet | 1 | 12000 |
| chainmail leggings | 1 | 12000 |
| studded leggings | 1 | 12000 |
| bone armor | 1 | 15000 |
| bone armor | 1 | 15000 |
| bone armor | 1 | 15000 |
| bone armor | 1 | 15000 |
| boots | 1 | 7000 |
| bone helmet | 1 | 12000 |
| easel with canvas | 1 | 95000 |
| easel with canvas | 1 | 95000 |
| Concessao para armadura de Mytheril | 1 | 150000 |
| Concessao para armadura de Mytheril | 1 | 150000 |
| Concessao para armadura de Magma | 1 | 190000 |
| Concessao para armadura de Magma | 1 | 190000 |
| Agility Keg [100] | 1 | 20000 |
| Agility Keg [100] | 1 | 20000 |
| Heal Keg [100] | 1 | 20000 |
| Heal Keg [100] | 1 | 20000 |
| Strength Keg [100] | 1 | 20000 |
| Strength Keg [100] | 1 | 20000 |
| Strength Keg [100] | 1 | 20000 |
| Strength Keg [100] | 1 | 20000 |
| +10 Necklace of Archery | 1 | 280000 |
| Mytheril Bow | 1 | 95000 |
| Mytheril Bow | 1 | 95000 |
| Mytheril Bow | 1 | 95000 |
| +10 Necklace of Fencing | 1 | 45000 |
| +10 Necklace of Macefighting | 1 | 45000 |
| +10 Necklace of Fencing | 1 | 45000 |
| Enchant Weapon Orb | 1 | 210000 |
| Kama | 1 | 95000 |
| Kama | 1 | 95000 |
| Rune Blade | 1 | 90000 |
| Diamond Mace | 1 | 90000 |
| fish steaks | 3216 | 100 |
| fish steaks | 2385 | 100 |
| fish steaks | 2956 | 100 |
| Cooked Healing Fish | 177 | 600 |
| cooked truly rare fish | 51 | 150 |
| Cooked Intelligence Fish | 7 | 10000 |
| cooked prize fish | 41 | 150 |
| cooked wondrous fish | 61 | 150 |
| Cooked Mana Healing Fish | 168 | 600 |
| Cooked Stamina Healing Fish | 162 | 500 |
| Cooked Temporary Dexterity Fish | 21 | 250 |
| Cooked Temporary Intelligence Fish | 71 | 250 |
| Vulcan Mustang | 1 | 280000 |
| Mytheril Bow | 1 | 95000 |
| Concessao para armadura de Vulcan | 1 | 900000 |
| Concessao para Armadura de Ice | 1 | 1000000 |
| Cooked Intelligence Fish | 69 | 10000 |
| Meditation Robe | 1 | 350000 |
| Ferramentas para Tinker | 1 | 20000 |
| +5 Magic Earrings | 1 | 26000 |
| +5 Magic Earrings | 1 | 26000 |
| Ferramentas para Tinker | 1 | 20000 |
| Ferramentas para Tinker | 1 | 20000 |
|
Dono: Gargamell Localização: HellFire Shop - Loja B-27 |
| Item | Quant. | Valor |
| Enchant Armor Orb | 1 | 50000 |
| Enchant Shield Orb | 1 | 30000 |
| Concessao de Rose Ingot [1510] | 1 | 300000 |
| Concessao de Black Rock Ingot [705] | 1 | 400000 |
| Concessao de Agapite [1284] | 1 | 150000 |
| Concessao de Shadow Ingot [1251] | 1 | 400000 |
| +2 Hiding | 1 | 100000 |
| +2 Stealth | 1 | 100000 |
| +2 Cooking | 1 | 100000 |
| +10 Necklace of Macefighting | 1 | 20000 |
| +10 Necklace of Macefighting | 1 | 20000 |
| +3 Pick Axe of Mining feito por Gargamell | 1 | 35000 |
| +3 Hatchet of Lumberjacking feito por Gargamell | 1 | 40000 |
|
Dono: DeatH CoiL Localização: HellFire Shop - Loja B-10 |
| Item | Quant. | Valor |
| +2 Stealth | 1 | 15000 |
| +2 TasteID | 1 | 15000 |
| +2 Hiding | 1 | 20000 |
| +2 Tactics | 1 | 35000 |
| +2 ItemID | 1 | 15000 |
| +2 Stealth | 1 | 20000 |
| Ice Dragons Blood | 2 | 20000 |
| Double Hand Weapon Stam Orb | 1 | 15000 |
| Weapon Mana Orb | 1 | 20000 |
| +2 dexterity | 1 | 20000 |
| +10 Necklace of Macefighting | 1 | 20000 |
| +10 Necklace of Swordsmanship | 1 | 20000 |
| +10 Necklace of Macefighting | 1 | 20000 |
| +10 Necklace of Swordsmanship | 1 | 25000 |
| +10 Necklace of Macefighting | 1 | 20000 |
| penas cromita | 5 | 50000 |
| Weapon Mana Orb | 1 | 20000 |
| Weapon Stamina Orb | 1 | 16000 |
| Double Hand Weapon Mana Orb | 1 | 15000 |
| Double Hand Weapon Stam Orb | 1 | 15000 |
| Weapon Stamina Orb | 1 | 15000 |
| +5 Yomotsu Pick Axe | 1 | 25000 |
| +5 Yomotsu Pick Axe | 1 | 25000 |
| Weapon Stamina Orb | 1 | 5000 |
| +10 Necklace of Swordsmanship | 1 | 25000 |
| Enchant Armor Orb | 6 | 5000 |
| Ice Dragons Blood | 1 | 20000 |
| +10 Necklace of Swordsmanship | 1 | 25000 |
| +10 Necklace of Fencing | 1 | 25000 |
| Poison Bow | 1 | 1200000 |
| +2 TasteID | 1 | 10000 |
| +2 Anatomy | 1 | 25000 |
| +2 Tactics | 1 | 35000 |
| +2 Fencing | 1 | 45000 |
|
Dono: Annael Turgon Localização: HellFire Shop - Loja A-9 |
| Item | Quant. | Valor |
| sangues Sunset | 4 | 150000 |
| +3 Hatchet of Lumberjacking | 1 | 1900000 |
| Cooked Temporary Strenght Fish | 115 | 150 |
| Cooked Stamina Healing Fish | 11 | 150 |
| Ice Helmet | 1 | 150000 |
| trophy feito por Aquiles | 1 | 50000 |
| Concessao para armadura de Mytheril | 1 | 150000 |
| Concessao para armadura de Mytheril | 1 | 150000 |
| Concessao para armadura de Mytheril | 1 | 150000 |
| Concessao para armadura de Mytheril | 1 | 150000 |
| Concessao para armadura de Mytheril | 1 | 150000 |
| Concessao para armadura de Mytheril | 1 | 150000 |
| Concessao para armadura de Mytheril | 1 | 150000 |
| Concessao para armadura de Magma | 1 | 200000 |
| Ice Mace | 1 | 100000 |
| Vulcan War Mace | 1 | 100000 |
| Magma Bow | 1 | 90000 |
| Mytheril Bow | 1 | 90000 |
| covered chair | 1 | 100000 |
| covered chair | 1 | 100000 |
| Magma Large Battle Axe | 1 | 50000 |
| Mytheril Mace | 1 | 20000 |
| Vulcan War Mace | 1 | 90000 |
| Magma Large Battle Axe | 1 | 20000 |
| Concessao para armadura de Vulcan | 1 | 950000 |
| Concessao para Armadura de Ice | 1 | 1100000 |
| Mytheril Mace | 1 | 15000 |
| Magma Large Battle Axe | 1 | 15000 |
| Mytheril Mace | 1 | 15000 |
|
Dono: Cold Blood Localização: HellFire Shop - Loja E-18 |
| Item | Quant. | Valor |
| Ice Warfork feito por AldebaraN | 1 | 1000000 |
| Concessao para 10 Armor Scrolls | 1 | 3000000 |
| +2 Musicianship | 1 | 100000 |
| +2 Cooking | 1 | 500000 |
|
Dono: Perdido Localização: Trinsic Healer (1918,2813,1) |
| Item | Quant. | Valor |
| Barril de Peixes feito por Pantcho | 1 | 180000 |
|
Dono: Gelinho Localização: HellFire Shop - Loja B-21 |
| Item | Quant. | Valor |
| Black Mustang | 1 | 400000 |
| Frost Zostrich | 1 | 350000 |
| Zostrich | 1 | 350000 |
| Black Zostrich | 1 | 300000 |
| Ice Mustang | 1 | 400000 |
| Ice Zostrich | 1 | 350000 |
| Ice Zostrich | 1 | 350000 |
| Oclock | 1 | 80000 |
| Orn | 1 | 80000 |
| Grey Mustang | 1 | 250000 |
| Nood Zostrich | 1 | 350000 |
| Nood Zostrich | 1 | 350000 |
| Black Zostrich | 1 | 300000 |
| Orn | 1 | 80000 |
| SkyGray Mustang | 1 | 250000 |
| Frost Zostrich | 1 | 350000 |
| Steel Zostrich | 1 | 300000 |
| Ice Zostrich | 1 | 350000 |
| Black Zostrich | 1 | 300000 |
| Zostrich | 1 | 300000 |
| Steel Zostrich | 1 | 300000 |
| RedRoan Zostrich | 1 | 350000 |
| RedRoan Zostrich | 1 | 350000 |
| Crystal Zostrich | 1 | 400000 |
| Ice Dragons Blood | 1 | 120000 |
| Ice Dragons Blood | 1 | 120000 |
| sangue Sunset | 1 | 300000 |
| Double Hand Weapon Stam Orb | 1 | 50000 |
| Double Hand Weapon Mana Orb | 1 | 50000 |
| Vulcan Mustang | 1 | 400000 |
| War Axe of Power | 1 | 20000 |
| Deed to a Small Stone Shop | 1 | 250000 |
| +2 intelligence | 1 | 40000 |
| +2 strength | 1 | 40000 |
| +2 intelligence | 1 | 40000 |
| +2 intelligence | 1 | 40000 |
| +2 dexterity | 1 | 50000 |
| Ice Dragons Blood | 1 | 200000 |
| Heavy Crossbow of Ruin | 1 | 20000 |
| +10 Necklace of Fencing | 1 | 450000 |
| +10 Necklace of Fencing | 1 | 450000 |
| +10 Necklace of Swordsmanship | 1 | 450000 |
| +10 Necklace of Macefighting | 1 | 450000 |
| Weapon Mana Orb | 1 | 120000 |
| Double Hand Weapon Mana Orb | 1 | 120000 |
| Weapon Stamina Orb | 1 | 120000 |
| Double Hand Weapon Stam Orb | 1 | 120000 |
| Weapon Stamina Orb | 1 | 120000 |
| Concessao para armadura de Blood Rock | 1 | 180000 |
| +2 intelligence | 1 | 40000 |
| Forgiveness Fish | 16 | 120000 |
| Mascara Tribal de Regeneracao | 1 | 700000 |
| Mascara Tribal de Regeneracao | 1 | 300000 |
| Ancient Meditation Robe feito por Conelhero | 1 | 500000 |
| Mascara Tribal de Regeneracao feito por Conelhero | 1 | 700000 |
| Mascara Tribal de Regeneracao | 1 | 700000 |
|
Dono: Blue Localização: HellFire Shop - Loja E-2 |
| Item | Quant. | Valor |
| Verite Sword | 1 | 15000 |
| Bow of Power | 1 | 50000 |
| Concessao para armadura de Shadow | 1 | 35000 |
| raw fish steaks | 2100 | 20 |
| raw fish steaks | 4745 | 20 |
| raw fish steaks | 4644 | 20 |
| +5 Magic Earrings feito por Blue | 1 | 25000 |
| Deed to a Forge feito por Blue | 1 | 110000 |
| Deed to an Anvil feito por Blue | 1 | 95000 |
| Silver Sword | 1 | 10000 |
| Kryss de treino | 1 | 10000 |
| Arco de treino | 1 | 10000 |
| +10 Inscription Bracelet | 1 | 25000 |
| +10 LumberJacking Bracelet feito por Blue | 1 | 25000 |
| +10 Alchemy Bracelet feito por Blue | 1 | 25000 |
| +10 Fishing Bracelet feito por Blue | 1 | 25000 |
| +10 BlackSmith Bracelet feito por Blue | 1 | 25000 |
| +10 BowCraft Bracelet feito por Blue | 1 | 25000 |
| +10 Tinker Bracelet feito por Blue | 1 | 25000 |
| Arco de treino | 1 | 10000 |
| +3 Pick Axe of Mining feito por Blue | 1 | 15000 |
|
Dono: Green Localização: HellFire Shop - Loja E-28 |
| Item | Quant. | Valor |
| Verite Heater Shield | 1 | 10000 |
| orc helm | 1 | 500 |
| Verite Sword | 1 | 15000 |
| Double Hand Weapon Stam Orb | 1 | 20000 |
| +2 intelligence | 1 | 5000 |
| Weapon Mana Orb | 1 | 30000 |
| wand | 1 | 1000 |
| Mace de treino | 1 | 2000 |
| orc helm | 1 | 500 |
| Weapon Mana Orb | 1 | 30000 |
| Weapon Life Orb | 1 | 35000 |
| Enchant Shield Orb | 1 | 30000 |
| Enchant Weapon Orb | 1 | 30000 |
| Resurrection Scrol | 3 | 1000 |
| Longsword of Vanquishing | 1 | 5000 |
| Halberd of Might | 1 | 4000 |
| Katana of Might | 1 | 4000 |
| Deed to a Two Story Stone and Plaster House | 1 | 150000 |
| Deed to a Three Room House | 1 | 150000 |
| +3 Hatchet of Lumberjacking feito por Blue | 1 | 10000 |
| +3 Pick Axe of Mining feito por Blue | 1 | 10000 |
|
Dono: arkan Localização: HellFire Shop - Loja A-14 |
| Item | Quant. | Valor |
| Two Handed Axe of Power | 1 | 10000 |
| Two Handed Axe of Vanquishing | 1 | 10000 |
| Executioner's Axe of Vanquishing | 1 | 10000 |
| Enchant Armor Orb | 4 | 10000 |
| Enchant Weapon Orb | 1 | 10000 |
| Weapon Stamina Orb | 1 | 10000 |
| Double Hand Weapon Mana Orb | 1 | 10000 |
| Double Hand Weapon Mana Orb | 1 | 10000 |
| Weapon Mana Orb | 1 | 10000 |
| Weapon Stamina Orb | 1 | 10000 |
| Weapon Stamina Orb | 1 | 10000 |
| Weapon Mana Orb | 1 | 10000 |
| Double Hand Weapon Stam Orb | 1 | 10000 |
| Double Hand Weapon Stam Orb | 1 | 10000 |
| +2 intelligence | 1 | 5000 |
| Enchant Shield Orb | 1 | 5000 |
|
|
|
Dono: AleXKiiD Localização: HellFire Shop - Loja B-37 |
| Item | Quant. | Valor |
| Vulcan Viking Sword | 1 | 110000 |
| Vulcan Large Battle Axe | 1 | 80000 |
| Vulcan Large Battle Axe | 1 | 80000 |
| Executioner's Axe of Vanquishing | 1 | 35000 |
| Scimitar of Vanquishing | 1 | 45000 |
| Halberd of Vanquishing | 1 | 45000 |
| Two Handed Axe of Vanquishing | 1 | 35000 |
| Halberd of Vanquishing | 1 | 60000 |
| Pitchfork of Vanquishing | 1 | 30000 |
| Axe of Vanquishing | 1 | 50000 |
| Mace of Vanquishing | 1 | 40000 |
| Weapon Scroll 100 | 1 | 220000 |
| +2 dexterity | 1 | 70000 |
| +2 dexterity | 1 | 70000 |
| +2 intelligence | 1 | 70000 |
| +2 intelligence | 1 | 70000 |
| Ancient Black Dragons Blood | 1 | 650000 |
| Ancient Black Dragons Blood | 1 | 650000 |
| Ancient Black Dragons Blood | 1 | 650000 |
| +2 Camping | 1 | 2000000 |
| Enchant Mask Orb | 1 | 350000 |
| +10 Necklace of Swordsmanship | 1 | 600000 |
| minerio de cromita | 1 | 450000 |
| penas cromita | 5 | 350000 |
| Bestial Heater Shield | 1 | 250000 |
| Bestial Warfork | 1 | 250000 |
| sangues Sunset | 10 | 120000 |
| sangues Clover | 10 | 120000 |
| Bardiche of Vanquishing | 1 | 80000 |
| Bardiche of Vanquishing | 1 | 80000 |
| Enchant Mask Orb | 1 | 120000 |
| Enchant Weapon Orb | 1 | 120000 |
| Enchant Armor Orb | 2 | 120000 |
| Enchant Mask Orb | 1 | 120000 |
| Enchant Mask Orb | 1 | 120000 |
| Enchant Shield Orb | 1 | 120000 |
| Enchant Armor Orb | 1 | 120000 |
| Kryss of Vanquishing | 1 | 180000 |
| Short Spear of Vanquishing | 1 | 150000 |
| Executioner's Axe of Vanquishing | 1 | 50000 |
| Eldar Mustang | 1 | 450000 |
| Dragon Mustang | 1 | 480000 |
